| PROJECT ENGINEER Puyat Steel Corporation, NCR | • | civil engineer, pref. licensed | | • | with at least 6 months work experience | | • | estimation, actual measurement of roofing | | 〉 | |
|
| |
|
| ENGINEERING & MAINTENANCE HEAD Polyfoam-RGC International Corporation, Valenzuela City | • | Male; 25-40 years old | | • | Mechanical / Electrical Engineering graduate | | • | With at least 3 to 4 years experience | | 〉 | |
|
| WAREHOUSE DEPARTMENT HEAD Polyfoam-RGC International Corporation, Valenzuela City | • | Hardworking | | • | Strong problem solving skills | | • | With at least 2 yrs. experience in manufacturing | | 〉 | |
|
| SUPPLY CHAIN UNIT HEAD Polyfoam-RGC International Corporation, Valenzuela City | • | With strong leadership skills | | • | Knowledgeable in ISO standards is an advantage | | • | Computer Literate | | 〉 | |
|
| PRODUCTION PLANNER Polyfoam-RGC International Corporation, Valenzuela City | • | With at least 1 year relevant work experience | | • | Computer Literate | | • | Proactive and positive attitude. | | 〉 | |
|
| PROCESS ENGINEER Polyfoam-RGC International Corporation, Valenzuela City | • | Strong leadership | | • | Result oriented | | • | Team player | | 〉 | |
|
| ENGINEERING & MAINTENANCE HEAD Polyfoam-RGC International Corporation, Valenzuela City | • | Male; 25-40 years old | | • | Mechanical / Electrical Engineering graduate | | • | With at least 3 to 4 years experience | | 〉 | |
|
| SUPPLY CHAIN UNIT HEAD Polyfoam-RGC International Corporation, Valenzuela City | • | With strong leadership skills | | • | Knowledgeable in ISO standards is an advantage | | • | Computer Literate | | 〉 | |
|
| PRODUCTION PLANNER Polyfoam-RGC International Corporation, Valenzuela City | • | With at least 1 year relevant work experience | | • | Computer Literate | | • | Proactive and positive attitude. | | 〉 | |
|
0 comments:
Post a Comment